top of page
SIZE GUIDE
MEASUREMENTS SHOWN IN CENTIMETERS
SIZE | XS | S | M | L |
---|---|---|---|---|
BUST | 80 | 84 | 88 | 92 |
WAIST | 62 | 66 | 70 | 74 |
HIPS | 88 | 92 | 96 | 100 |
MEASUREMENTS SHOWN IN INCHES
SIZE | XS | S | M | L |
---|---|---|---|---|
BUST | 31.5 | 33 | 34.5 | 36 |
WAIST | 24-25 | 26 | 27-28 | 29 |
HIPS | 34.5 | 36 | 38 | 39.5 |
bottom of page